Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 90,172 | |
Unique ID: | STEAM_0:0:1699035481 | |
Steam Community: | 76561201358336690 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
ICQ Number: | Not Specified | |
Last Connect: | Oct 12, 2023 12:32:24 pm (Total: 4 Connects) | |
Connection Time: | 00:02:36 hours | |
Average Ping: | Unknown | |
Favorite Weapon: | KNIFE | Techline - Bundeswehr Advanced Combat Knife |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Techline | Counter-Terrorist | 0d 00:02h | 2 times | 100% | 1.50 |
Action | Achieved | Skill Bonus |
---|---|---|
Triple Kill (3 kills) | 2 times | 4 |
Double Kill (2 kills) | 1 times | 1 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|
de_dust2_night | 0d 00:02h | 9 | 100% | 6 | 1.50 | - | 0% | 0% |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
KNIFE | Techline - Bundeswehr Advanced Combat Knife | 2.00 | 4 | 44% | - | 0% | - | 0% | 0% |
DEAGLE | Techline - Desert Eagle .50AE | 1.20 | 3 | 33% | - | 0% | - | 0% | 0% |
AWP | Techline - Arctic Warfare Magnum (Police) | 1.00 | 1 | 11% | - | 0% | - | 0% | 0% |
AK47 | Techline - Kalashnikov AK-47 | 1.00 | 1 | 11% | 4 | 67% | - | 0% | 0% |
Admin Options: