Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 70,295 | |
Unique ID: | STEAM_0:0:1429745475 | |
Steam Community: | 76561200819756678 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
ICQ Number: | Not Specified | |
Last Connect: | Oct 12, 2023 10:49:11 am (Total: 3 Connects) | |
Connection Time: | 00:17:29 hours | |
Average Ping: | Unknown | |
Favorite Weapon: | AK47 | Techline - Kalashnikov AK-47 |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Techline | Counter-Terrorist | 0d 00:17h | 2 times | 100% | 0.73 |
Action | Achieved | Skill Bonus |
---|---|---|
Double Kill (2 kills) | 1 times | 1 |
Ultra Kill (8 kills) | 1 times | 7 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|
de_dust2 | 0d 00:18h | 8 | 42% | 24 | 0.33 | - | 0% | 0% |
de_dust_night | 0d 00:02h | 11 | 58% | 2 | 5.50 | - | 0% | 0% |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
AK47 | Techline - Kalashnikov AK-47 | 1.00 | 11 | 58% | - | 0% | - | 0% | 0% |
KNIFE | Techline - Bundeswehr Advanced Combat Knife | 2.00 | 5 | 26% | 6 | 23% | - | 0% | 0% |
DEAGLE | Techline - Desert Eagle .50AE | 1.20 | 2 | 11% | - | 0% | - | 0% | 0% |
SG552 | Techline - Sig Sauer SG-552 Commando | 1.00 | 1 | 5% | - | 0% | - | 0% | 0% |
Admin Options: