Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Jordan | |
Player ID: | 273,448 | |
Unique ID: | STEAM_0:0:1322816056 | |
Steam Community: | 76561200605897840 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Sep 5, 2024 5:07:09 pm (Total: 103 Connects) | |
Connection Time: | 07:06:29 hours | |
Average Ping: | Unknown | |
Favorite Weapon: | MP5NAVY | Techline - H&K MP5-Navy |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Techline | Terrorist | 0d 04:38h | 57 times | 66% | - |
Techline | Counter-Terrorist | 0d 02:34h | 30 times | 34% | 2.00 |
Action | Achieved | Skill Bonus |
---|---|---|
All Terrorists eliminated | 36 times | 72 |
All Counter-Terrorists eliminated | 5 times | 10 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|
zm_assault_escape2 | 0d 00:18h | 1 | 50% | 0 | 0.00 | - | 0% | 0% |
ze_chavo_defense_b3 | 0d 00:06h | 1 | 50% | 0 | 0.00 | - | 0% | 0% |
Admin Options: