Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 119,147 | |
Unique ID: | STEAM_0:0:137184420 | |
Steam Community: | 76561198234634568 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
ICQ Number: | Not Specified | |
Last Connect: | Oct 2, 2023 10:42:25 am (Total: 10 Connects) | |
Connection Time: | 01:37:57 hours | |
Average Ping: | Unknown | |
Favorite Weapon: | AK47 | Techline - Kalashnikov AK-47 |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Techline | Terrorist | 0d 00:47h | 7 times | 58% | 2.87 |
Techline | Counter-Terrorist | 0d 00:44h | 5 times | 42% | 3.52 |
Action | Achieved | Skill Bonus |
---|---|---|
Double Kill (2 kills) | 31 times | 31 |
Domination (4 kills) | 19 times | 57 |
Triple Kill (3 kills) | 18 times | 36 |
God Like (12 kills) | 10 times | 110 |
Mega Kill (6 kills) | 9 times | 45 |
Rampage (5 kills) | 8 times | 32 |
Ultra Kill (8 kills) | 7 times | 49 |
Monster Kill (10 kills) | 5 times | 45 |
Ownage (7 kills) | 5 times | 30 |
Killing Spree (9 kills) | 3 times | 24 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|
de_dust2002 | 0d 00:46h | 333 | 50% | 93 | 3.58 | - | 0% | 0% |
cs_assault_1337 | 0d 00:42h | 279 | 42% | 97 | 2.88 | - | 0% | 0% |
de_dust2 | 0d 00:19h | 49 | 7% | 17 | 2.88 | - | 0% | 0% |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
AK47 | Techline - Kalashnikov AK-47 | 1.00 | 611 | 97% | 76 | 38% | - | 0% | 0% |
KNIFE | Techline - Bundeswehr Advanced Combat Knife | 2.00 | 16 | 3% | 3 | 2% | - | 0% | 0% |
AWP | Techline - Arctic Warfare Magnum (Police) | 1.00 | 4 | 1% | 53 | 27% | - | 0% | 0% |
GRENADE | Techline - High Explosive Grenade | 1.80 | 1 | 0% | - | 0% | - | 0% | 0% |
DEAGLE | Techline - Desert Eagle .50AE | 1.20 | 1 | 0% | 4 | 2% | - | 0% | 0% |
Admin Options: